CHRONOLOGICAL LIST OF COMMISSIONS
1667–177421
| DATE | NAME | OFFICE | PAGE | |
|---|---|---|---|---|
| 1667 | Jan. 26 | Lord Willoughby | Vice-Admiral | 187 | 
| 1681 | Oct. 15 | Edward Randolph | Collector, etc. | 333 | 
| 1685 | Sept. 21 | Edward Randolph | Secretary, etc. | 311 | 
| 1685 | Oct. 8 | Joseph Dudley | President | 37 | 
| 1685 | Nov. 13 | Joseph Dudley | Vice-Admiral | 199 | 
| 1686 | June 3 | Sir Edmund Andros | Governor | 44 | 
| 1686 | Sir Edmund Andros | Vice-Admiral | 201 | |
| 1688 | April 7 | Sir Edmund Andros | Governor | 57 | 
| 1688 | April 20 | Francis Nicholson | Lieutenant-Governor | 291 | 
| 1688 | April 25 | Edward Randolph | Secretary, etc. | 313 | 
| 1688 | April 30 | Sir Edmund Andros | Vice-Admiral | 203 | 
| 1691 | Dec. 12 | Sir William Phips | Governor | 69 | 
| 1691 | Dec. 29 | Sir William Phips | Vice-Admiral | 206 | 
| 1691 | Dec.22 | William Stoughton23 | Lieutenant-Governor | |
| 1691 | Dec.24 | Isaac Addington25 | Secretary | |
| 1697 | June 18 | Earl of Bellomont | Governor | 76 | 
| 1698 | Oct. 10 | Earl of Bellomont | Vice-Admiral | 216 | 
| 1702 | Feb. 13 | Joseph Dudley | Governor | 391 | 
| 1702 | Feb. 26 | Joseph Dudley | Vice-Admiral | 220 | 
| 1702 | April 1 | Joseph Dudley | Governor | 83 | 
| 1702 | April 11 | Thomas Povey | Lieutenant-Governor | 293 | 
| 171126 | William Tailer27 | Lieutenant-Governor | ||
| 1715 | March 17 | Elizeus Burges | Governor | 91 | 
| 1715 | March 22 | Elizeus Burges | Vice-Admiral | 225 | 
| 1715 | April 28 | William Tailer28 | Lieutenant-Governor | |
| June 23 | Samuel Woodward | Secretary | ||
| 1716 | June 13 | Samuel Shute | Vice-Admiral | |
| 1716 | June 15 | Samuel Shute | Governor | 101 | 
| 171629 | William Dummer30 | Lieutenant-Governor | ||
| 1717 | June 17 | Josiah Willard | Secretary | 317 | 
| 1727 | Feb. 9 | Edmund Gibson | 341 | |
| 1727 | Oct. 17 | William Dummer | Lieutenant-Governor | 295 | 
| 1728 | March 7 | William Burnet | Governor | 110 | 
| 1728 | March 14 | William Burnet | Vice-Admiral | 231 | 
| 1728 | March 28 | Josiah Willard | Secretary | 319 | 
| 1728 | April 29 | Edmund Gibson | 348 | |
| 1730 | Jan. 28 | Jonathan Belcher | Governor | 119 | 
| 1730 | March 2 | Jonathan Belcher | Vice-Admiral | 234 | 
| 1730 | April 15 | William Tailer | Lieutenant-Governor | 297 | 
| 1732 | April 29 | Spencer Phips | Lieutenant-Governor | 299 | 
| 1741 | May 25 | William Shirley | Governor | 128 | 
| 1741 | Aug. 21 | William Shirley | Vice-Admiral | 237 | 
| 1757 | Feb. 25 | Thomas Pownall | Governor | 137 | 
| 1757 | Feb. 28 | Thomas Pownall | Vice-Admiral | 247 | 
| 1758 | Feb. 10 | Thomas Hutchinson | Lieutenant-Governor | 301 | 
| 1758 | March 2 | Andrew Oliver | Secretary | 322 | 
| 1760 | Jan. 14 | Francis Bernard | Governor | 146 | 
| 1760 | Feb. 12 | Francis Bernard | Vice-Admiral | 257 | 
| 1761 | March 13 | Thomas Hutchinson | Lieutenant-Governor | 303 | 
| 1761 | April 4 | Francis Bernard | Governor | 155 | 
| 1761 | April 10 | Andrew Oliver | Secretary | 324 | 
| 1761 | May 18 | Francis Bernard | Vice-Admiral | 267 | 
| 1770 | Oct. 19 | Andrew Oliver | Lieutenant-Governor | 305 | 
| 1770 | Nov. 12 | Thomas Flucker | Secretary | 328 | 
| 1770 | Nov. 28 | Thomas Hutchinson | Governor | 164 | 
| 1771 | Jan. 4 | Thomas Hutchinson | Vice-Admiral | 269 | 
| 1774 | April 5 | Thomas Gage | Vice-Admiral | 279 | 
| 1774 | April 7 | Thomas Gage | Governor | 174 | 
| 1774 | May 28 | Thomas Oliver | Lieutenant-Governor | 307 | 
