 
| 232 | Baptisms. | |||||||||||||
| Nov. 1. | Nahum of Danll & Mary | Warrin | ||||||||||||
| Margarett | Samuel & Margarett | Gamell | ||||||||||||
| Decem. 6. | Isabell | Samuel & | Ferguson | |||||||||||
| Daniel | Cornelius & Eunice | Cook ___ | ||||||||||||
| 13. | Dinah | Oliver & Hannah | Ward | |||||||||||
| Experience | ||||||||||||||
| Thankfull | . . . . . | Smith | ||||||||||||
| 1731. | Apr. 25. | Charles | Charles & Rachel | Rice. | ||||||||||
| May 2. | Mehitabel | Peres & Lydia | Rice. | |||||||||||
| Dorothy | Seth & Dorothy | Rice. | ||||||||||||
| May 9. | Ebenezer | Thomas jr & Hannah | Forbush | |||||||||||
| Hephzibah | Edward & Persis | Baker | ||||||||||||
| Martha | Isaac jr & Jemima | Tomlin | ||||||||||||
| 23. | Timothy | John jr & Bathsheba | Pratt | |||||||||||
| June 27. | Thaddeeus | Gershom & Hannah | Fay. | |||||||||||
| July 4. | John | James & Mary | Maynard | |||||||||||
| by Rev. Cushing | 25. | Nahum | James & Sarah | Ball | ||||||||||
| John | John . . . . . | Danforth | ||||||||||||
| August 1. | Jennett | John & Margarett | McAllister | |||||||||||
| 15. | Samuel | Samuel & Tabitha | Hardy. | |||||||||||
| Sept. 26. | Lydia | Ebenezer & Mary | Parkman | |||||||||||
| Oct. 31. | Sarah | Josiah & Ruhumah | Newton | |||||||||||
| Ephraim | Ephraim & Susanna | Allen | ||||||||||||
| Mary | Eleazar & Sarah | Bellows. | ||||||||||||
| Nov. 7. | Martin | Jedidiah & Abigail | How. | |||||||||||
| Dec: 12. | Judah | Beriah & Mary | Rice. | |||||||||||
| . . . 19. | Elizabeth | Jonah & Elizabeth | Warrin | |||||||||||
| Rebecca | Jacob & Hannah | Rice. | ||||||||||||
| 1732. | Feb. 13. | Josiah | John & Hannah | Fay | ||||||||||
| 20. | Joseph | Aaron & Hephzibah | Hardy. | |||||||||||
| 27. | Silas | Jonathan & Abigail | Livermore | |||||||||||
| Joseph | Thomas & Lydia | Warrin | ||||||||||||
| Apr. 2. | Amos | Nathaniel & Mary | Whitney. | |||||||||||
| 16. | Cornelius | Cornelius & Eunice | Cook. | |||||||||||
| 23. | Dinah | David & Dinah | Goodenow. | |||||||||||
| #of Malden. | May 7. | Abigail, | (Ezekiel &) Hannah | Upham# | ||||||||||
| 36 | May 21. | |||||||||||||
