 
| _Marriages.___ | ||||||||||||
| Nov. 16. 1780. | ||||||||||||
| No 278. Thaddeus Wait to Sally Morse. | ||||||||||||
| No 279. Elisha Livermore of Shrewsbury | ||||||||||||
| to Lucy Maynard of Westborô .. Dec. 7. | ||||||||||||
| 1781. | 280. Eli Lealand to Mehitabel | |||||||||||
| Miller, April 19. 1781. | ||||||||||||
| 281. Sept. 6. Jonn Pierce to Lydia Bowman. | ||||||||||||
| 282. Nov. 20. Robt Whiteman Resident | ||||||||||||
| in this Town, to Susanna Devine of | ||||||||||||
| Westborô. | ||||||||||||
| 283. __ 22. Moses Warren to Priscilla Nurse. | ||||||||||||
| 284. Dec. 20. Fortunatus Miller to | ||||||||||||
| Elizabeth Forbush. | ||||||||||||
| 1782. | 285. March 28 | |||||||||||
| Enoch Greenwood to Miriam Forbes. | ||||||||||||
| 286. Asa Forbush to Mehitabel Fay, | ||||||||||||
| 287. Apr. 3. Joseph Robbins to Eleanor Miller. | ||||||||||||
| 288. May 23. Isaac Ruggles to Hephzibah | ||||||||||||
| Parker. | ||||||||||||
| 289. June 27. Elijah Force to Hannah Newton. | ||||||||||||
| 290. Sept. 16. Gershom Brigham to Bulah ^Bellows. | ||||||||||||
