 
| 268 | Baptisms | From page 235 | ||||||||||||||||||||||||
| 1736 | ||||||||||||||||||||||||||
| June 6 | Adam of Gershom & Hannah Fay | |||||||||||||||||||||||||
| 13 | Sarah of Samuel and Tabitha Hardy | |||||||||||||||||||||||||
| By the Revd | Abner of Jonas and Elizabeth Warren | |||||||||||||||||||||||||
| Mr Barrett | Comfort of Jonathan and Judith Bellows | |||||||||||||||||||||||||
| of Hopkinton | ||||||||||||||||||||||||||
| July 7 | Joseph of Edward and Persis Baker | |||||||||||||||||||||||||
| By the Revd | Sarah & | |||||||||||||||||||||||||
| Mr Stone | Thankfull of Pilatiah and Sarah Rice | |||||||||||||||||||||||||
| of Southboro | Nathaniel Longly of Ebenezer ______ Chamberlain | |||||||||||||||||||||||||
| July 11 | Dinah & | |||||||||||||||||||||||||
| Silas of Eliezer and Persis Rice | ||||||||||||||||||||||||||
| Rachel of Hezekiah and Rachel Pratt | ||||||||||||||||||||||||||
| August 15 | Nathan of Jonathan and Abigail Livermore | |||||||||||||||||||||||||
| Timothy of Jessi and Rethiah Brigham | ||||||||||||||||||||||||||
| Mary & | ||||||||||||||||||||||||||
| Martha of Thomas and Lydia Warren | ||||||||||||||||||||||||||
| John of Stiphen and Ruth Fay | ||||||||||||||||||||||||||
| September 5 | Hannah & | |||||||||||||||||||||||||
| Josiah of Josiah and Mercy Rupert | ||||||||||||||||||||||||||
| 12 | Francis of Benjamin and Elizabeth Winchister | |||||||||||||||||||||||||
| October 24 | Isaac of John and Margaret McAllister | |||||||||||||||||||||||||
| John of Jacob and Hannah Rice | ||||||||||||||||||||||||||
| December 12 | Priscilla of Wm and Rebecca Nurse | |||||||||||||||||||||||||
| 1737 | ||||||||||||||||||||||||||
| February 13 | Rebecca of Daniel and Mary Warren | |||||||||||||||||||||||||
| 27 | Joseph of John and Rebecca Hicks | |||||||||||||||||||||||||
| March | 6 | Mehitable of James and Lydia Fay | ||||||||||||||||||||||||
| 20 | Stiphen of Beriah and Mary Rice | |||||||||||||||||||||||||
| 27 | Sarah of Eleazer and Ruhamah Pratt | |||||||||||||||||||||||||
| April | 3 | Jemima of Wm and Mary Holloway | ||||||||||||||||||||||||
| By the Revd | Jemima of Silas and Mindwell Brigham | |||||||||||||||||||||||||
| Mr Pointer | ||||||||||||||||||||||||||
| of Grafton | Hannah of Josiah and Ruhamah Newton | |||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| Mary of Ihamar and Mary Bellows | ||||||||||||||||||||||||||
| 18 | Ebenizer of John and Bathsheba Pratt | |||||||||||||||||||||||||
| sick | ||||||||||||||||||||||||||
| att their own House: the child being dangerously | ||||||||||||||||||||||||||
