 
| The Members. | ||||||||||||||||
| Aug. 1. 1731. ___ | ⊕Ruth Ward. | |||||||||||||||
| Dec: 12. ___ | #Jacob & | |||||||||||||||
| ___ | ⊕Hannah. Rice. | |||||||||||||||
| >Aug. 26. 1733. | #Mercy Dowsing. | 1733. | ||||||||||||||
| Jan. 6. 1734. | #Francis Whipple. | 1734. | ||||||||||||||
| (Dismissd from Ipsw.) | #& Abigail his Wife. | |||||||||||||||
| June 16 ___ | ⊕Sarah Bruce. | |||||||||||||||
| ⊕Jemima Maynard. | ||||||||||||||||
| June 23. ___ | ⊕Jonathan Whipple | |||||||||||||||
| ⊕& Frances his Wife, | ||||||||||||||||
| & Mary Wright, | ||||||||||||||||
| (ye 3 last dismissd from Ipsw.) | ||||||||||||||||
| Nov. 10. ___ | #Hephzibah Hardy, | |||||||||||||||
| ⊕Sarah Bradish ⊕ | ||||||||||||||||
| Jan: 26. 1735 _ | Rebecca Tainter junr | 1735. | ||||||||||||||
| Feb. 16. ___ | ⊕Samuel & | |||||||||||||||
| ⊖Deborah Grow | ||||||||||||||||
| May 18. ___ | #Aaron Hardy & | |||||||||||||||
| Abigail Forbush | ||||||||||||||||
| July 27. ___ | #Joshua Townsend. | |||||||||||||||
| Aug. 10. ___ | ⊕Ithamar & Bellows. | |||||||||||||||
| ⊕Mary | ||||||||||||||||
| Oct: 5 ___ | ⊕Daniel Forbush | |||||||||||||||
| Feb: 22. ___ | ⊕Vashti Newton | 1736. | ||||||||||||||
| ___ 29. ___ | Hannah Rice. | |||||||||||||||
| June 3. | ___ | ⊕Jonathan & | ||||||||||||||
| Judith | Bellows | |||||||||||||||
| ⊕Aaron Forbush | ||||||||||||||||
| Ruth Fay & | ||||||||||||||||
| Ebenezer Chamberlain | ||||||||||||||||
| (Dismissd from Newton) | ||||||||||||||||
| ___ 6. ___ | #Sarah Billing. | |||||||||||||||
| >Oct:1. 1732. | Eunice Flagg | 1732. | ||||||||||||||
| (Dismissd from West Waterton) | ||||||||||||||||
| July | ||||||||||||||||
