 
| __the Members._ | ||||||||||||||||||||
| May 19. & | ⊕Levi & Warrin | |||||||||||||||||||
| June 2. ___ | ⊕Deborah | |||||||||||||||||||
| Decr 22. | Mary Harrington. | |||||||||||||||||||
| July 19. 1772. | Lydia Grout. | 1772. | ||||||||||||||||||
| Aug. 23. | Dorothy Maynard. | |||||||||||||||||||
| Margery Arnold. | ||||||||||||||||||||
| Dec. 13. | ⊕xNathan & Fay. | |||||||||||||||||||
| ⊕xPersis | ||||||||||||||||||||
| March 21. 1773. | Elizabeth Fay. | 1773 | ||||||||||||||||||
| Susanna Brigham junr | ||||||||||||||||||||
| ⊕Jonathan Child __ | ||||||||||||||||||||
| ⊕Eunice Child his Wife. | ||||||||||||||||||||
| +Isaac & Davis. | ||||||||||||||||||||
| Aug. 22. | ⊕+ Anna | |||||||||||||||||||
| 29. | ⊕Ebenr jun & Chamberlin | |||||||||||||||||||
| ⊕Esther | ||||||||||||||||||||
| Oct. 10. ___ | ⊕Joseph & Esther Belknap. | |||||||||||||||||||
| #Nathan & Sarah Townsend. | ||||||||||||||||||||
| Decr 219 ___ | Rebecca Stockwell. | |||||||||||||||||||
| ⊕ Mary Godfry. | ||||||||||||||||||||
| Janry 20. 1774. | ⊕ Abigail Kenny. | 1774. | ||||||||||||||||||
| Apr. 24. | ⊕#Eli Harrington. | |||||||||||||||||||
| Sept. 24. 1775. | ⊕Jonn & Forbes. | 1775. | ||||||||||||||||||
| ⊕Sarah | ||||||||||||||||||||
| ⊕Daniel Chamberlain. | ||||||||||||||||||||
| ⊕& Lydia | ||||||||||||||||||||
| Nov. 5. | Solomon Batherick. | |||||||||||||||||||
| Jan. 12. 1777. ___ | Elizth Harrington jr | 1777. | ||||||||||||||||||
| March. 16. | . Breck Parkman | |||||||||||||||||||
| Feb. | ||||||||||||||||||||
| [Total 353] | ||||||||||||||||||||
| June 6. . . | 
