 
| of the Church | |||||||||||||
| 1780 | ____________ | ||||||||||||
| Octr 1. | Elizabeth Adams wife of Danl Jr | ||||||||||||
| 1781 | Nathan Kenney | ||||||||||||
| June 3. | ⊕Simon Forbes & | ||||||||||||
| ⊕ Susanna his wife | |||||||||||||
| Sept. 30 | Beulah, wife Benjn Fay | ||||||||||||
| Nov. 4. | Sarah, wife of Caleb Harrington | ||||||||||||
| 1782. | Total | ||||||||||||
| June 2. | Lydia, wife of Seth Morse | 382 | |||||||||||
| ________ | |||||||||||||
| All the preceding were admitted | |||||||||||||
| to the Chh. during the Ministry | |||||||||||||
| of the Rev. Mr. Parkman. | |||||||||||||
| And the Following were admitted | |||||||||||||
| while the Chh. were destitute of a | |||||||||||||
| 1783 | Pastor. | ||||||||||||
| Decr 14. | ⊕Fortunatus Miller & | ||||||||||||
| Elizabeth his wife | |||||||||||||
| 1784 | |||||||||||||
| May 25 | Mehetabel, wife Eli Lealand | ||||||||||||
| ⊕Mindwell, wife of E. Entwishill | |||||||||||||
| July 4 | ⊕Benjn Ball & | ||||||||||||
| ⊕Lucy his wife | |||||||||||||
| 1785 | ⊕Gershom Brigham Jr & | ||||||||||||
| April 19 | ⊕Esther his wife | ||||||||||||
| Huldah Miller | |||||||||||||
| Aug. 21 | ⊕Sarah Nurse, wife of Daniel | ||||||||||||
| ⊕Abigail Wheelock | |||||||||||||
