 
| ___Baptisms.___ | 233. | |||||||||||||||
| May 21. | Samuel of Samuel & | Harrington. | ||||||||||||||
| July - 9. | Joseph | James & Damaris | Bradish. | |||||||||||||
| Samuel | Simeon & Rebecca | Hayward. | ||||||||||||||
| 23. | Mary | Samuel & Margaret | Gamel. | |||||||||||||
| Sept. 17. | Mary | . . . . . | Beton. | |||||||||||||
| Isaac | Isaac & Jemima | Tomlin. | ||||||||||||||
| 24. | Mary | Daniel & | Warrin. | |||||||||||||
| Oct. 22. | Sarah | Eleazar & Hannah | Beeman. | |||||||||||||
| Sarah | Thomas & Sarah | Bruce. | ||||||||||||||
| Nov. 5. | Abner | Charles & Rachel | Rice | |||||||||||||
| Sarah | Samuel jr &Delivce | Fay. | ||||||||||||||
| Dec. 31. | Betty _ | William & Mary | Holloway. | |||||||||||||
| Lois | Jacob & Hannah | Rice. | ||||||||||||||
| Jan. 14 | Solomon | James & Sarah | Miller | 1733. | ||||||||||||
| Feb. 18. | Joshua | Simon & Rebecca | Tainter. | |||||||||||||
| Mar. 11. | Asaph | Beriah & Mary | Rice. | |||||||||||||
| 18. | Jemima | Nathan & Mary | Ball. | |||||||||||||
| Samuel | John & Bathsheba | Pratt. | ||||||||||||||
| Apr. 1. | Abigail | James & Mary | Maynard. | |||||||||||||
| 8. | Seth | Nathaniel & Tabitha | Oake. | |||||||||||||
| 29. | Lemuel | Eleazar & Hephziba | How+ | +of Marlb. | ||||||||||||
| May 6. | Joel | Josiah & Thankfull | Rice. | |||||||||||||
| June 10. | Hephzibah | Thomas jr & Hannah | Forbush. | |||||||||||||
| 17. | Thomas | Aaron & Susanna | Forbush. | |||||||||||||
| 24. | William | William & Sarah | Pierce+ | +of Hopk. | ||||||||||||
| July 15. | Elizabeth | John & Rebecca | Hicks. | |||||||||||||
| James | Samuel | Ferguson. | ||||||||||||||
| Sept. 2. | Hephzibah | Jonathan & Eunice | Flagg. | |||||||||||||
| Oct. 21. | Barnabas | Josiah & Ruhamah | Newton. | |||||||||||||
| Lucy | Thomas & Sarah | Bruce. | ||||||||||||||
| Nov. 11. | Stephen | Cornelius & Eunice | Cook. | |||||||||||||
| Dec 3. | Asher | Asher | Rice | |||||||||||||
| 20. | Silas | Zebadiah & Thankfull | Smith. | |||||||||||||
| 27. | Sarah | Jonah & Elizabeth | Warrin. | 1734. | ||||||||||||
| Jedidiah | Jedidiah & Abigail | How. | ||||||||||||||
| Mar: 24. | Eliphalet | Thomas & Lydia | Warrin. | |||||||||||||
| 31. | Lydia | James & Sarah | Ball. | |||||||||||||
| Solomon | Saml jr & Delivce | Fay. | ||||||||||||||
| Apr. 14. | Samuel | John & Margarett | McAllister. | |||||||||||||
| 39 | Apr. | |||||||||||||||
