 
| __the Members. | |||||||||||||||||||||
| Nov. 19. ___ | ⊕Elizabeth (wife of James junr) | ||||||||||||||||||||
| Millar | |||||||||||||||||||||
| ⊕Mehatabel, (wife of Moses ) | |||||||||||||||||||||
| Brigham | |||||||||||||||||||||
| ⊕Margaret (wife of James) Millar | |||||||||||||||||||||
| recommended & Dismissd | |||||||||||||||||||||
| from Sudbury.) ___ | |||||||||||||||||||||
| Nov. 25 1750. | # ⊕Anna Bradish. | 1750 | |||||||||||||||||||
| March 3. 1751. | #⊕Hannah Forbush junr | 1751. | |||||||||||||||||||
| Feb. 23. 1752 | ⊕Jonn Bond | ||||||||||||||||||||
| ⊕Lydia Twitchel dism. from Waterton. | 1752 | ||||||||||||||||||||
| ⊕⊕Eleazr Whitney dism. fr Waltham, | |||||||||||||||||||||
| ⊕Margaret Chaddock dism. from Mendon | |||||||||||||||||||||
| ⊕Mary Bond _ | 2d Chh. | ||||||||||||||||||||
| Nov. 30. New stile | ⊕Moses | ||||||||||||||||||||
| ⊕Persis | Warrin. | ||||||||||||||||||||
| ⊕Amy Maynard. | |||||||||||||||||||||
| Sept 1. 1754. | ⊕#Moses Twitchel, dismissd from | 1754. | |||||||||||||||||||
| ⊕#Mary | Holliston | ||||||||||||||||||||
| ⊕Susanna Twitchel (wife of Thos) | |||||||||||||||||||||
| was also dismissd from Holliston. | |||||||||||||||||||||
| Apr. 13. 1755 | ⊕Joseph Grout and | 1755. | |||||||||||||||||||
| ⊕Mary his Wife, dismissd from | |||||||||||||||||||||
| Waltham | |||||||||||||||||||||
| ⊕Hannah Tainter dismissd | |||||||||||||||||||||
| (wife of Benjamin) | |||||||||||||||||||||
| from Somers. | |||||||||||||||||||||
| June 1. 1755 | ⊕Daniel & Adams. | ||||||||||||||||||||
| > | ⊕Abigail | ||||||||||||||||||||
| Oct. 5. | ⊕Eunice (wife of Joseph) Rice. | ||||||||||||||||||||
| ⊕Lucy, (wife of Ebenr) Forbush. | |||||||||||||||||||||
| >July 13. | ⊕Solomon Woods. | ||||||||||||||||||||
| ⊕Martha Dunlop | March | ||||||||||||||||||||
| this last dismissd from Hopkinton. | |||||||||||||||||||||
