 
| 230 | _Baptisms. | |||||||||||||||||||
| 1728. | Janry 28 | Hezekiah __________ | Tomlin | |||||||||||||||||
| March 10. | Timothy (of Josiah & Elizabeth) | Newton | ||||||||||||||||||
| April 14. | Ithamar | Jonathan & Lydia | Goodenow. | |||||||||||||||||
| 21. | William | Nathanl & Tabitha | Oake | |||||||||||||||||
| 28. | Elizabeth | Samuel & Tabitha | Hardy. | |||||||||||||||||
| #of Framingh. | May 19. | Anna | William & Mary | Coi# | ||||||||||||||||
| 26. | Sarah | Daniel & Mary | Thurston | |||||||||||||||||
| Eleazar | Eleazar & Hannah | Beeman | ||||||||||||||||||
| #Hassenemis. | Phebe | Joseph & | Willard# | |||||||||||||||||
| July 7. | George | (Mary Rice) | Oake. | |||||||||||||||||
| Deliverance | Samuel ^ junr & Delivce | Fay | ||||||||||||||||||
| August18. | Charity | |||||||||||||||||||
| Daniel | ||||||||||||||||||||
| Sarah & | Eleazar & Sarah | Bellows | ||||||||||||||||||
| Anna | ||||||||||||||||||||
| Septemb 15. | Timothy | David & Dinah | Goodenow | |||||||||||||||||
| #from Watertown | 22. | Rebecca | Jonathan & Abigail | Livermore# | ||||||||||||||||
| Oct. 27. | Ebenezer | ______ | Hayward. | |||||||||||||||||
| Nov. 17. | Deliverance | Ward. | ||||||||||||||||||
| Moses | Daniel | Warrin | ||||||||||||||||||
| Dec: | 8. | Persis | Seth & Dorothy | Rice. | ||||||||||||||||
| 22. | Abigail | Edward & Persis | Baker | |||||||||||||||||
| 1729. | Janry 26. | Lucy | William & Mary | Holloway. | ||||||||||||||||
| Daniel | James & Lydia | Fay. | ||||||||||||||||||
| Feb. 9. | Ruth | Samuel junr & Delivce | Fay. | |||||||||||||||||
| #By Rev. Cushing. | March23. | Artemas | Abijah & Mary | Bruce.# | ||||||||||||||||
| Apr. 20. | Abigail | Nathan & Mary | Ball. | |||||||||||||||||
| May 11. | Hannah | Jonathan & Hannah | Forbush. | |||||||||||||||||
| Ephraim | Peres & Lydia | Rice. | ||||||||||||||||||
| Francis | Hezekiah & Abigail | Ward. | ||||||||||||||||||
| #at yeirown House | 19. | Mary & | John & Jenett | McAllister.# | ||||||||||||||||
| Hannah | ||||||||||||||||||||
| 25. | Nathaniel, | Nathanl & Mary | Whitney. | |||||||||||||||||
| June 8. | Elizabeth | Simon & Rebec. | Tainter. | |||||||||||||||||
| Thomas | Thomas jr & Hannah | Forbush | ||||||||||||||||||
| Phinehas | James & Mary | Maynard. | ||||||||||||||||||
| #of Shrewsb. | 15. | Daniel | Willm & Rebec. | Nurse# | ||||||||||||||||
| #Billerica | 29. | Lydia, | John | Dansforth# | ||||||||||||||||
| 38 | July | |||||||||||||||||||
